Customization: | Available |
---|---|
Material: | Iron |
Usage: | for Air Conditioner, for Manufacture |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Air Inlet Size | Air Outlet Size | Installation Dimension | ||||||||||||||||||||
D1 | D2 | D3 | n1-d1 | A1 | A2 | A3 | A4 | a×b | c×d | n2-d2 | G | M | L | N | K | F | a | a1 | b | T | E | n3-d5 | |
3.15 | φ315 | φ350 | φ370 | 16-φ8 | 199 | 255 | 158 | 214 | 3×78 | 3×64 | 12-φ7 | 446 | 638 | 838 | 410 | 222 | 195 | 500 | 465 | 860 | 660 | 346 | 4-φ15 |
4 | φ400 | φ440 | φ462 | 16-φ10 | 253 | 319 | 200 | 266 | 3×97 | 3×80 | 12-φ9 | 589 | 799 | 980 | 510 | 282 | 246 | 560 | 525 | 950 | 750 | 359 | 4-φ15 |
5 | φ500 | φ540 | φ572 | 16-φ10 | 316 | 382 | 250 | 316 | 3×119 | 3×97 | 12-φ9 | 734 | 970 | 1095 | 610 | 352 | 306 | 560 | 525 | 1050 | 850 | 449 | 4-φ15 |
6 | φ600 | φ645 | φ676 | 16-φ10 | 380 | 446 | 306 | 367 | 4×106 | 3×114 | 14-φ12 | 879 | 1150 | 1330 | 725 | 422 | 366 | 650 | 615 | 1300 | 1100 | 539 | 4-φ18 |
7 | φ700 | φ750 | φ785 | 16-φ15 | 443 | 511 | 350 | 418 | 4×121 | 3×130 | 14-φ12 | 1035 | 1383 | 1560 | 860 | 493 | 435 | 1080 | 1040 | 1560 | 1360 | 522 | 6-φ18 |
8 | φ800 | φ860 | φ910 | 16-φ15 | 506 | 614 | 400 | 508 | 6×95 | 5×92 | 14-φ15 | 1183 | 1674 | 1701 | 1000 | 562 | 498 | 1280 | 1236 | 1460 | 1460 | 576 | 6-φ18 |
9 | φ900 | φ960 | φ1010 | 16-φ15 | 568 | 676 | 450 | 558 | 6×105 | 5×103 | 14-φ15 | 1329 | 1856 | 1730 | 1100 | 633 | 558 | 1330 | 1286 | 1540 | 1540 | 577 | 6-φ18 |
Machine No |
Rotation Speed r/min |
Matching motor Kw-P |
Volume flow m³/h |
Total Pressure Pa |
3.15C | 3250 | 1.5-2 | 1323-2496 | 1049-716 |
2750 | 1.5-2 | 1120-2112 | 745-520 | |
4C | 3300 | 4-2 | 2751-5190 | 1922-1393 |
2900 | 3-2 | 2417-4561 | 1481-1079 | |
5C | 2900 | 7.5-2 | 4723-8909 | 2324-1687 |
2620 | 5.5-2 | 4267-8048 | 1893-1373 | |
6C | 2850 | 18.5-2 | 8020-15129 | 3364-2452 |
2620 | 15-2 | 7372-13908 | 2844-2069 | |
7C | 2580 | 30-2 | 11529-21747 | 3756-2746 |
2050 | 15-4 | 9159-17280 | 2373-1716 | |
8C | 2020 | 30-4 | 13474-25417 | 3001-2187 |
1860 | 22-4 | 12407-23404 | 2550-1853 | |
9C | 1900 | 45-4 | 18045-34039 | 3364-2452 |
1800 | 37-4 | 17095-32247 | 3020-2197 |