Customization: | Available |
---|---|
Material: | Iron |
Usage: | for Air Conditioner, for Manufacture |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
No. | r/min | Kw-P | m³/h | Pa | dB(A) |
2.8 | 2900 | 0.25-2 | 2921 | 186 | 74 |
1450 | 0.09-4 | 1464 | 48 | 60 | |
3.15 | 2900 | 0.37-2 | 4141 | 237 | 78 |
1450 | 0.12-4 | 2072 | 59 | 63 | |
3.55 | 2900 | 0.75-2 | 5965 | 300 | 81 |
1450 | 0.18-4 | 2977 | 74 | 66 | |
4 | 2900 | 1.1-2 | 8513 | 380 | 84 |
1450 | 0.25-4 | 4263 | 95 | 69 | |
4.5 | 1450 | 0.37-4 | 6070 | 121 | 72 |
5 | 1450 | 0.75-4 | 8327 | 149 | 75 |
960 | 0.37-6 | 5566 | 64 | 66 | |
5.6 | 1450 | 1.1-4 | 11682 | 186 | 77 |
960 | 0.37-6 | 7742 | 81 | 69 | |
6.3 | 1450 | 1.5-4 | 16639 | 236 | 81 |
960 | 0.75-6 | 11016 | 104 | 72 | |
7.1 | 1450 | 3-4 | 23815 | 300 | 83 |
960 | 0.75-6 | 15766 | 131 | 76 | |
8 | 1450 | 5.5-4 | 34073 | 380 | 85 |
960 | 1.5-6 | 22556 | 167 | 78 | |
9 | 960 | 3-6 | 32119 | 211 | 81 |
10 | 960 | 4-6 | 44062 | 267 | 82 |
Machine No. |
Air outlet Size | |||
D | D1 | D2 | n-d1 | |
2.8 | φ285 | φ315 | φ346 | 8-φ8 |
3.15 | φ322 | φ355 | φ382 | 8-φ8 |
3.55 | φ363 | φ395 | φ422 | 8-φ10 |
4 | φ410 | φ440 | φ478 | 8-φ10 |
4.5 | φ460 | φ485 | φ528 | 8-φ10 |
5 | φ510 | φ550 | φ585 | 12-φ10 |
5.6 | φ570 | φ620 | φ650 | 12-φ12 |
6.3 | φ640 | φ690 | φ719 | 12-φ12 |
7.1 | φ722 | φ767 | φ800 | 16-φ12 |
8 | φ816 | φ852 | φ892 | 16-φ12 |
9 | φ916 | φ951 | φ986 | 16-φ15 |
10 | φ1020 | φ1060 | φ1096 | 16-φ15 |
11.2 | φ1136 | φ1171 | φ1206 | 20-φ12 |
Machine No. |
N | a | C | L1 | n-d1 | L | ||
T35 | BT35 | T35 | BT35 | |||||
2.8 | 225 | 175 | 385 | 180 | 260 | φ12 | 280 | 450 |
3.15 | 240 | 195 | 300 | 220 | 300 | φ12 | 310 | 445 |
3.55 | 255 | 215 | 310 | 240 | 330 | φ12 | 345 | 455 |
4 | 290 | 240 | 365 | 280 | 375 | φ12 | 380 | 520 |
4 | 290 | 240 | 360 | 280 | 375 | φ12 | 380 | 500 |
4.5 | 330 | 205 | 320 | 320 | 430 | φ12 | 390 | 495 |
5 | 340 | 240 | 360 | 330 | 455 | φ12 | 410 | 560 |
5.6 | 390 | 280 | 260'' | 440 | 505 | φ14 | 440 | 450 |
6.3 | 440 | 345 | 430'' | 490 | 545 | φ14 | 545 | 630 |
7.1 | 500 | 360 | 320'' | 490 | 640 | φ14 | 600 | 552 |
8 | 550 | 380 | 380'' | 630 | 730 | φ18 | 598 | 598 |
9 | 610 | 440 | 440'' | 680 | 750 | φ18 | 668 | 668 |
10 | 670 | 505 | 505'' | 780 | 900 | φ22 | 756 | 756 |
11.2 | 750 | 625 | 580'' | 940 | 1070 | φ22 | 865 | 820 |